23 FIRST ST
Block 64 / Lot 12Zone: R-4Class: 2
Street View unavailable
Registered Rental — #RL-25-0258
Current Owner
23 FIRST STREET, LLCLLC
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$9,291
Property Details
Square Feet2167
Year Built1910
Style12
Building Desc2SF2G
Land Desc40X122
Acreage0.112
Property Class2
Ownership History
23 FIRST STREET, LLCLLC
Unknown -- Present
ELANA REALTY LLCLLC
Mar 2016 -- Present
ELANA REALTY LLCLLC
Mar 2016 -- Mar 2016
ELANA REALTY LLCLLC
Mar 2016 -- Mar 2016
23 FIRST FREEHOLD REALTY LLCLLC
Oct 2014 -- Oct 2014
TWENTY THREE FIRST FREEHOLD REALTY LLCLLC
Oct 2014 -- Oct 2014
TWENTY THREE FIRST FREEHOLD REALTY LLCLLC
Oct 2014 -- Oct 2014
TWENTY THREE FIRST FREEHOLD REALTY LLCLLC
Oct 2014 -- Mar 2016
23 FIRST FREEHOLD REALTY LLCLLC
Oct 2014 -- Oct 2014
23 FIRST FREEHOLD REALTY LLCLLC
Oct 2014 -- Oct 2014
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $10 | --→-- | -- |
| Mar 17, 2016 | -- | FLAGG ROBERTA→ELANA REALTY LLC | OR-9157/1748 |
| Mar 17, 2016 | -- | EGERTON GEORGE HENRY→ELANA REALTY LLC | OR-9157/1748 |
| Mar 17, 2016 | -- | EGERTON ROBERTA FLAGG→ELANA REALTY LLC | OR-9157/1748 |
| Oct 14, 2014 | -- | EGERTON GEORGE HENRY→TWENTY THREE FIRST FREEHOLD REALTY LLC | OR-9084/9757 |
| Oct 14, 2014 | -- | EGERTON ROBERTA FLAGG→TWENTY THREE FIRST FREEHOLD REALTY LLC | OR-9084/9757 |
| Oct 14, 2014 | -- | FLAGG ROBERTA→TWENTY THREE FIRST FREEHOLD REALTY LLC | OR-9084/9757 |
| Oct 14, 2014 | -- | EGERTON GEORGE HENRY→23 FIRST FREEHOLD REALTY LLC | OR-9084/9757 |
| Oct 14, 2014 | -- | EGERTON ROBERTA FLAGG→23 FIRST FREEHOLD REALTY LLC | OR-9084/9757 |
| Oct 14, 2014 | -- | FLAGG ROBERTA→23 FIRST FREEHOLD REALTY LLC | OR-9084/9757 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.