17 LLOYD ST
Block 77 / Lot 35Zone: R-5Class: 2
Street View unavailable
Registered Rental — #RL-25-0182
Current Owner
BRUNAT PROPERTIES LLCLLC
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$6,723
Property Details
Square Feet1291
Year Built1930
Style5
Building Desc2SF1G
Land Desc45X100
Acreage0.1033
Property Class2
Ownership History
BRUNAT PROPERTIES LLCLLC
Unknown -- Present
BRYANT PROPERTIES LLCLLC
Sep 2015 -- Present
BRYANT PROPERTIES LLCLLC
Sep 2015 -- Sep 2015
BRYANT PEGGY JINDIVIDUAL
Dec 1997 -- Dec 1997
BRYANT PEGGY JINDIVIDUAL
Dec 1997 -- Sep 2015
ANDREW L BRYANT AND PEGGY J BRYANT TRUSTTRUST
Dec 1997 -- Dec 1997
ANDREW L BRYANT AND PEGGY J BRYANT TRUSTTRUST
Dec 1997 -- Dec 1997
BRYANT ANDREW LINDIVIDUAL
Dec 1997 -- Dec 1997
BRYANT ANDREW LINDIVIDUAL
Dec 1997 -- Dec 1997
BRYANT PEGGY LINDIVIDUAL
Jan 1993 -- Dec 1997
BRYANT ANDREW LINDIVIDUAL
Jan 1993 -- Jan 1993
SHADOW LAWN S & L ASSNINDIVIDUAL
Oct 1991 -- Oct 1991
SHADOW LAWN S & L ASSNINDIVIDUAL
Oct 1991 -- Oct 1991
SHADOW LAWN S & L ASSNINDIVIDUAL
Oct 1991 -- Jan 1993
GROSSMAN SEYMOURINDIVIDUAL
Mar 1987 -- Mar 1987
GROSSMAN SEYMOURINDIVIDUAL
Mar 1987 -- Oct 1991
GROSSMAN SEYMOURINDIVIDUAL
Mar 1987 -- Mar 1987
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $1 | --→-- | -- |
| Sep 29, 2015 | -- | BRYANT PEGGY→BRYANT PROPERTIES LLC | OR-9133/1816 |
| Sep 29, 2015 | -- | BRYANT ANDREW→BRYANT PROPERTIES LLC | OR-9133/1816 |
| Dec 16, 1997 | -- | BRYANT PEGGY J→BRYANT PEGGY J | DB-5673/257 |
| Dec 16, 1997 | -- | BRYANT ANDREW L→ANDREW L BRYANT AND PEGGY J BRYANT TRUST | DB-5673/257 |
| Dec 16, 1997 | -- | BRYANT PEGGY J→ANDREW L BRYANT AND PEGGY J BRYANT TRUST | DB-5673/257 |
| Dec 16, 1997 | -- | BRYANT ANDREW L→BRYANT ANDREW L | DB-5673/257 |
| Dec 16, 1997 | -- | BRYANT PEGGY J→BRYANT ANDREW L | DB-5673/257 |
| Dec 16, 1997 | -- | BRYANT ANDREW L→BRYANT PEGGY J | DB-5673/257 |
| Jan 13, 1993 | -- | SHADOW LAWN S & L ASSN→BRYANT ANDREW L | DB-5193/111 |
| Jan 13, 1993 | -- | SHADOW LAWN S & L ASSN→BRYANT PEGGY L | DB-5193/111 |
| Oct 21, 1991 | -- | BERKELEY FED S & L ASSN→SHADOW LAWN S & L ASSN | DB-5099/487 |
| Oct 21, 1991 | -- | GROSSMAN SEYMOUR→SHADOW LAWN S & L ASSN | DB-5099/487 |
| Oct 21, 1991 | -- | GROSSMAN SEYMOUR→SHADOW LAWN S & L ASSN | DB-5099/487 |
| Mar 30, 1987 | -- | HEFFERNAN ROBERT B→GROSSMAN SEYMOUR | DB-4744/396 |
| Mar 30, 1987 | -- | BERGSTROM THOMAS→GROSSMAN SEYMOUR | DB-4744/396 |
| Mar 30, 1987 | -- | TBH PROPERTIES→GROSSMAN SEYMOUR | DB-4744/396 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.