21 THIRD ST
Block 78 / Lot 8Zone: R-5Class: 2
Street View unavailable
No Rental Registration
Current Owner
FREEHOLD 21 THIRD, LLCLLC
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$4,812
Property Details
Square Feet779
Year Built1920
Style8
Building Desc2SF
Land Desc50X150
Acreage0.1722
Property Class2
Ownership History
FREEHOLD 21 THIRD, LLCLLC
Unknown -- Present
FREEHOLD BORO PROPERTIES LLCLLC
Jan 2003 -- Present
FREEHOLD BORO PROPERTIES LLCLLC
Jan 2003 -- Jan 2003
FREEHOLD BORO PROPERTIES LLCLLC
Jan 2003 -- Jan 2003
FREEHOLD BORO PROPERTIES LLCLLC
Jan 2003 -- Jan 2003
KRAMSKY GLENNINDIVIDUAL
Mar 2001 -- Mar 2001
KRAMSKY LESINDIVIDUAL
Mar 2001 -- Mar 2001
KRAMSKY LESINDIVIDUAL
Mar 2001 -- Mar 2001
KRAMSKY LISAINDIVIDUAL
Mar 2001 -- Mar 2001
KRAMSKY LISAINDIVIDUAL
Mar 2001 -- Jan 2003
KRAMSKY ABBYINDIVIDUAL
Mar 2001 -- Mar 2001
KRAMSKY ABBYINDIVIDUAL
Mar 2001 -- Mar 2001
KRAMSKY GLENNINDIVIDUAL
Mar 2001 -- Mar 2001
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $1 | --→-- | -- |
| Jan 10, 2003 | -- | KRAMSKY LISA→FREEHOLD BORO PROPERTIES LLC | OR-8179/1175 |
| Jan 10, 2003 | -- | KRAMSKY ABBY→FREEHOLD BORO PROPERTIES LLC | OR-8179/1175 |
| Jan 10, 2003 | -- | KRAMSKY GLENN→FREEHOLD BORO PROPERTIES LLC | OR-8179/1175 |
| Jan 10, 2003 | -- | KRAMSKY LES→FREEHOLD BORO PROPERTIES LLC | OR-8179/1175 |
| Mar 13, 2001 | -- | SANFILIPPO MARY→KRAMSKY LES | OR-8009/9146 |
| Mar 13, 2001 | -- | SANFILIPPO ROSARIO→KRAMSKY LES | OR-8009/9146 |
| Mar 13, 2001 | -- | SANFILIPPO MARY→KRAMSKY LISA | OR-8009/9146 |
| Mar 13, 2001 | -- | SANFILIPPO ROSARIO→KRAMSKY LISA | OR-8009/9146 |
| Mar 13, 2001 | -- | SANFILIPPO MARY→KRAMSKY ABBY | OR-8009/9146 |
| Mar 13, 2001 | -- | SANFILIPPO ROSARIO→KRAMSKY ABBY | OR-8009/9146 |
| Mar 13, 2001 | -- | SANFILIPPO MARY→KRAMSKY GLENN | OR-8009/9146 |
| Mar 13, 2001 | -- | SANFILIPPO ROSARIO→KRAMSKY GLENN | OR-8009/9146 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.