PARK AVENUE
Block 105 / Lot 2Zone: SROClass: 4A
Street View unavailable
No Rental Registration
Current Owner
RACEWAY RE PARTNERS, LLCLLC
RACEWAY RE PARTNERS, LLC
- Entity ID
- 0451272438
- Formed
- 4/15/2025
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$268,279
Property Details
Square Feet0
Year Built0000
Building Desc2SF
Land Desc27 ACRES
Acreage27
Property Class4A
Ownership History
RACEWAY RE PARTNERS, LLCLLC
Unknown -- Present
K.F. INVESTMENTS INCCORPORATION
Dec 1990 -- Present
K.F. INVESTMENTS INCCORPORATION
Dec 1990 -- Dec 1990
FREEMALL RACEWAY MALL INCCORPORATION
Dec 1990 -- Dec 1990
FREEMALL RACEWAY MALL INCCORPORATION
Dec 1990 -- Dec 1990
K.F. INVESTMENTS INCCORPORATION
Dec 1990 -- Dec 1990
K.F. INVESTMENTS INCCORPORATION
Dec 1990 -- Dec 1990
FREEHOLD RACING ASSNINDIVIDUAL
Dec 1990 -- Dec 1990
FREEHOLD RACING ASSNINDIVIDUAL
Dec 1990 -- Dec 1990
FREEHOLD RACING ASSNINDIVIDUAL
Dec 1990 -- Dec 1990
FREEHOLD RACING ASSNINDIVIDUAL
Dec 1990 -- Dec 1990
FREEMALL ASSOCIATES LPINDIVIDUAL
Dec 1990 -- Dec 1990
FREEMALL ASSOCIATES LPINDIVIDUAL
Dec 1990 -- Dec 1990
FREEMALL ASSOCIATES LPINDIVIDUAL
Dec 1990 -- Dec 1990
FREEMALL ASSOCIATES LPINDIVIDUAL
Dec 1990 -- Dec 1990
FREEMALL RACEWAY MALL INCCORPORATION
Dec 1990 -- Dec 1990
FREEMALL RACEWAY MALL INCCORPORATION
Dec 1990 -- Dec 1990
JERSEY CENTRAL P & L COINDIVIDUAL
Jan 1986 -- Jan 1986
NEW JERSEY BELL TELEPHONE COINDIVIDUAL
Jan 1986 -- Dec 1990
NEW JERSEY BELL TELEPHONE COINDIVIDUAL
Nov 1984 -- Jan 1986
JERSEY CENTRAL P & L COINDIVIDUAL
Nov 1984 -- Nov 1984
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $20,000,000 | --→-- | -- |
| Dec 26, 1990 | -- | K.F. INVESTMENTS INC→K.F. INVESTMENTS INC | DB-5043/764 |
| Dec 26, 1990 | -- | K.F. INVESTMENTS INC→FREEMALL RACEWAY MALL INC | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACEWAY MALL INC→K.F. INVESTMENTS INC | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACING ASSN→K.F. INVESTMENTS INC | DB-5043/764 |
| Dec 26, 1990 | -- | FREEMALL ASSOCIATES LP→K.F. INVESTMENTS INC | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACEWAY MALL INC→FREEHOLD RACING ASSN | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACING ASSN→FREEHOLD RACING ASSN | DB-5043/764 |
| Dec 26, 1990 | -- | FREEMALL ASSOCIATES LP→FREEHOLD RACING ASSN | DB-5043/764 |
| Dec 26, 1990 | -- | K.F. INVESTMENTS INC→FREEHOLD RACING ASSN | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACEWAY MALL INC→FREEMALL ASSOCIATES LP | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACING ASSN→FREEMALL ASSOCIATES LP | DB-5043/764 |
| Dec 26, 1990 | -- | FREEMALL ASSOCIATES LP→FREEMALL ASSOCIATES LP | DB-5043/764 |
| Dec 26, 1990 | -- | K.F. INVESTMENTS INC→FREEMALL ASSOCIATES LP | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACEWAY MALL INC→FREEMALL RACEWAY MALL INC | DB-5043/764 |
| Dec 26, 1990 | -- | FREEHOLD RACING ASSN→FREEMALL RACEWAY MALL INC | DB-5043/764 |
| Dec 26, 1990 | -- | FREEMALL ASSOCIATES LP→FREEMALL RACEWAY MALL INC | DB-5043/764 |
| Jan 2, 1986 | -- | FRA INC→JERSEY CENTRAL P & L CO | DB-4623/371 |
| Jan 2, 1986 | -- | FRA INC→NEW JERSEY BELL TELEPHONE CO | DB-4623/371 |
| Nov 8, 1984 | -- | FRA INC→NEW JERSEY BELL TELEPHONE CO | DB-4521/558 |
| Nov 8, 1984 | -- | FRA INC→JERSEY CENTRAL P & L CO | DB-4521/558 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.